Region Factsheet |
This chart displays the number of recorded alien species per group.
This chart displays the number of times the different pathways have been used for recorded species invasions.
This chart displays the number of different vectors recorded for recorded species invasions.
Name | Institute |
---|---|
Adam Wozniczka | Sea Fisheries Institute, Resarch Station in Swinoujscie |
Adoración Sanchez Mata | Centro de Investigaciones Marinas |
Alan Logan | University of New Brunswick |
Alejandro Berasategui | INIDEP-CONICET |
Alexandra Richter | University Of Oviedo |
Ali Ismen | |
Ana Cristina Costa | Universidade dos Açores |
Ana M. González-Tizón | University of A Coruña |
Anastasija Zaiko | CORPI |
Anders Silfvergrip | Swedish Museum of Natural History |
André Santos | UFPB |
Andrea Junqueira | Universidade Federal do Rio de Janeiro |
Aneta Kostadinova | Institute of Parasitology, Biology Centre, Academy of Sciences of the Czech republic |
Anna Szaniawska | Institute of Oceanography, University of Gdansk |
Antanas Kontautas | Dep. of Biology, Faculty of Nature Sciences and Math., Klaipeda University |
Antonina dos Santos | |
António Manuel Dinis Fernandes | Centro de Oceanografia - Faculdade de Ciências de Lisboa IPMA - Portuguese Institute of Sea and Atmosphere |
Anwar Bilgrami | Governament |
Ari O. Laine | Finnish Institute of Marine Research |
Aschwin Engelen | Centre for Marine Sciences (CCMAR) |
Benmergui Maurice | Office national de la Chasse et de la Faune Sauvage/Ministère de l'Environnement |
Bernd Blossey | Cornell University |
Biren Rathod | CEH |
Bjorgolfur Havardsson | Steen-Hansen AS |
Bonnie Bain | Northern Arizona University |
Borja Heredia | Ministry of Environment |
Borys Aleksandrov | Odessa Branch, Institute of Biology of the Southern Seas, National Academy of Sciences of Ukraine |
Brahim SABOUR | Faculty of Sciences El Jadida |
Carlos F Rodriguez | Univerty of León |
Caterina Morigi | Geological Survey of Denmark and Greenland |
Celia Besteiro | Universidade de Santiago de Compostela |
Christer Erséus | Department of Biological and Environmetal Sciences, Göteborg University |
Christine Maggs | Queen's University Belfast |
Christoph D. Schubart | Biologie 1, Universität Regensburg |
Christophe Lejeusne | Université Pierre & Marie Curie (UPMC) - Sorbonne Universités Station Biologique de Roscoff UMR 7144 Adaptation & Diversité en Milieu Marin |
Christopher Formaggia | Enzygo Limited |
Cintia Pinheiro dos Santos | UFRGS |
Clare Eno | Countryside Council for Wales |
Colin Bean | Scottish Natural Heritage |
Colin Michael Hall | University of Canterbury |
Conxita Avila | University of Barcelona |
Cristian R. Altaba | University of the Balearic Islands, and Government of the Balearic Islands |
Dan Marelli | Scientific Diving International |
Dan Minchin | Marine Organism Investigations |
Daniel Pereira | LÓTICA Pesquisa, Desenvolvimento e Consultoria Ambiental SS LÓTICA Environmental Consulting, Research and Development, www.lotica.com.br |
Daniela Iraci Sareri | Università di Catania |
David Delaney | McGill University |
David Kelly | University of Windsor |
David Bruce Conn | North American Scientific Enterprises (NASCENT) |
David W Thieltges | |
Declan Mac Gabhann | Department of Communications, Marine and Natural Resourses |
Declan T G Quigley | Sea Fisheries Protection Authority, Eastern Region, Auction Hall, West Pier, Howth, Co Dublin |
DELACROIX Philippe | CapNature, CJP18N, RME (Réseau Mémoire de l'Environnement), CoptNat (Coopération NatureSociétés), Felipe (Fetival du Livre et de la Presse d'Ecologie) |
Delphine Thibault-Botha | Aix-Marseille Universite, Institut Mediterranean d'Oceanographie |
Deniz Haydar | MarBEE, CEES, University of Groningen |
Edison Barbieri | Instituto de Pesca |
Eduard Peter de Boer | Bureau FaunaX. Faunistic research and advice |
Egil Dragsund | DNV |
Eila Lahdes | Finnish Institute of Marine Research |
Elena Gorokhova | Applied Environmental Science, Stockholm University |
Elizabeta Briski | Fisheries and Oceans Canada |
Elizabeth Sellers | United States Geological Survey (USGS) |
Elizabeth Cook | Scottish Association for Marine Science |
Emmanuel Lamptey | University of Ghana, Legon |
Enrique Sánchez Gullón | Consejería de Medio Ambiente |
Erik Bonsdorff | |
Erkki Leppäkoski | Åbo Akademi University |
Ernest Delfosse | U.S. Department of Agriculture |
Estibaliz Berecibar | Algarve University |
Eva Garcia-Vazquez | University of Oviedo |
Evangelina Schwindt | Centro Nacional Patagónico (CENPAT-CONICET) |
Eyualem Abebe | Elizabeth City State University |
Fabio Wiggers | Private |
Fernando Scherner | UFRPE |
Fernando Gomez | |
Fernando Alvarez | Universidad de Oviedo |
Flavio Fernandes | Instituto de Estudos do Mar Almirante Paulo Moreira |
Francis Kerckhof | Royal Belgian Institute of Natural Sciences, MUMM, Marine Environmental Management Section |
Francis Ewusie Nunoo | University of Ghana |
Francisco Arenas | CIIMAR |
Francisco Solis-Marin | Instituto de Ciencias del Mar y Limnologia. Universidad Nacional Autonoma de Mexico |
Franz Krapp | Zoologisches Forschungsmuseum Alexander Koenig |
Frédéric Mineur | Queen‘s University of Belfast |
Frederico Cardigos | IMAR - Institute of Marine Research |
Frederique Viard | CNRS - UPMC |
Frédérique Viard | Station Biologique Roscoff (CNRS UPMC) |
Gé van Beek | Aqua-Life |
Gemma Quilez-Badia | Smithsonian Environmental Research Center |
George Kraemer | Purchase College (SUNY) |
Gianfranco Scotti | ICRAM - Central Institute for Marine Research |
Gil de Sola Luis | Instituto Español Oceanografía |
Godfried van Moorsel | ecosub |
Grall Jacques | OSUIUEM |
Grazia Cantone | University of Catania |
Grazia Cantone | University of Catania |
Gro van der Meeren | Institute of Marine Research |
Gusev Andrey | Atlantic Research Institute of Marine Fisheries and Oceanography (AtlantNIRO) |
Guy Bachelet | CNRS & University of Bordeaux |
Harry ten Hove | Zoological Museum, University of Amsterdam |
Heather Spence | UMass Dartmouth |
Heike Wägele | Rheinische Friedrich Wilhelms-university |
Helene Nyegaard Hvid | |
Henn Ojaveer | Estonian Marine Institute, University of Tartu |
Herre Stegenga | National Herbarium of the Netherlands, Leiden Branch |
Herre Stegenga | National Herbarium |
Hugh Evans | Forest Research |
Ian Laing | Cefas |
Ignacio Bárbara | University of A Coruña |
Ines Podszuck | Deutsches Meeresmuseum |
Irma N.G. Rivera | University of Sao Paulo |
Isabel Sousa Pinto | Centre for Marine and Environmental Research, University of Porto |
J. M. Lobo Orensanz | Centro Nacional Patagonico/CONICET |
Jacques Grall | FR CNRS 2195 IUEM |
James Wilson | TCD |
James Blake | |
James Byers | University of New Hampshire |
Jan Stenlid | Swedish University of Agricultural Sciences |
Jan H. Sundet | Institute of Marine Research |
Jens Perus | Åbo Akademi University |
Jesus Cabal Naves | Instituto Español de Oceanografia |
Jesús Manuel Castillo | Universidad de Sevilla |
JHude Ekindi Moudingo | |
Jinshuang Ma | Brooklyn Botanic Garden |
John Kelly | EnviroCentre |
John Clamp | N.C. Central Univ. |
Jonathan Newman | Centre for Ecology and Hydrology |
Jonne Kotta | Estonian Marine Institute, University of Tartu |
Jose A. Cuesta | CSIC |
José Enrique García Raso | University of Málaga |
Jose M. Rico | Universidad de Oviedo |
Joyce Helena Sanches | ESALQ/USP |
Julie Maguire | Daithi O‘Murchu Marine Research Station |
Junko Shimura | UNEP Secretariat of the Convention on Biological Diversity |
Kate Willis | Scottish Association for Marine Science |
Kathe Jensen | Zoological Museum, Copenhagen |
Kathy Schwager | The Nature Conservancy |
Katja Broeg | German Federal Maritime and Hydrographic Agency (BSH) |
Kevin Tilbrook | Museum of Tropical Queensland |
Lauren Hughes | |
Laurence Miossec | Ifremer |
Laurent Guérin | Ifremer |
Leif Nilsson | Department of Animal Ecology, University of Lund |
Leif-Matthias Herborg | Pacific Biological Station, Fisheries and Oceans, Canada |
Lis Jørgensen | Institute of Marine Research |
Lisa Drake | U.S. Coast Guard Academy |
Luís Silva | University of the Azores |
Luiza Bielecka | Institute of Oceanography, University of Gdansk |
Maciej T. Tomczak | Baltic Nest Institute, Stockholm University |
Maciej Tomasz Tomczak | Sea Fisheries Institute |
Mads Thomsen | |
Maija Balode | Institute of Aquatic Ecology, University of Latvia |
Marc Verlaque | CNRS |
Marco Faasse | - National Centre of Biodiversity Naturalis, Leiden, The Netherlands - Ecoast, Ostend, Belgium - Acteon Marine Biology Consultancy, The Netherlands |
Marina Orlova | Zoological Institute of the Russian Academy of Science |
Mariusz Sapota | University of Gdansk Institute of Oceanography |
Marjolaine Fresard | Centre de Droit et d‘Economie de la Mer, Université de Bretagne Occidentale |
Mark Johnson | NUI Galway |
Mark Costello | University of Auckland |
Martin Davis | Fawley Biofouling Services |
Mary E. Petersen | Darling Marine Center, University of Maine |
Mathieu Foulquié | SEANEO |
Matthieu Delefosse | |
Matz Berggren | Inst. Biological and Environmental Sciences |
Melanie Josefsson | Swedish Environmental Protection Agency |
Michael Türkay | Forschungsinstitut Senckenberg |
Michael Fox | Trent University |
Michael L. Zettler | Baltic Sea Research Institute |
Michel Kaiser | University of Wales Bangor |
Miriam Helena Tuaty Guerra | Instituto Português do Mar e da Atmosfera |
Néstor Enrique Ardila-Espitia | ECOMAR Consultoria Ambiental/Universidad de La Salle |
Néstor Enrique Ardila-Espitia | Universidad de los Andes |
Nicolas Lavesque | CNRS & University of Bordeaux 1 |
Nuria Navarro | Universidad Rey Juan Carlos |
Ola Flaaten | Norwegian College of Fishery Science |
Ole Gorm Norden Andersen | private: Luscus Nature Watch |
Osborne Morton | Ulster Museum |
Padraig Whelan | University College Cork, Cork, Ireland |
Padraig Duignan | Department of Agriculture, Fisheries & Food |
Pål Mortensen | Institute of Marine Research |
Pascal Deynat | Odontobase |
Patrick Triplet | Syndicat Mixte Baie de Somme |
Paul Farrell | University of Portsmouth |
Paula Chainho | |
Pavel Stoev | National Museum of Natural History |
Pedro Morais | Universidade do Algarve |
Pere Abelló | Institut de Ciències del Mar (CSIC) |
Peter Adler | Clemson University |
Philippe Goulletquer | IFREMER |
Pierre Noel | Muséum national d‘Histoire naturelle, |
Pierre-Guy Sauriau | CNRS |
Piotr Gruszka | Agricultural University of Szczecin |
Priscilla Decottignies | Université de Nantes |
Przemysław Śmietana | University of Szczecin |
R.M.L. Ates | |
Ramos Esplá Alfonso A. | University of Alicante |
Raphael Mariano Macieira | Universidade Federal do Espírito Santo |
Ricardo J. Haroun | Univ. Las Palmas de Gran Canaria |
Richard Curry | National Park SErvice, Biscayne National Park |
Richard Joëlle | Université de Bretagne Occidentale |
Rita Castilho | CCMAR |
Rob van Soest | Zoological Museum of the University of Amsterdam |
Robert Hilliard | URS |
Robert A. Patzner | University of Salzburg |
Rogelio Herrera | Servicio de Biodiversidad, Viceconsejería de Medio Ambiente, Gobierno de Canarias. |
Ronaldo Sousa | CIIMAR and Porto University |
Roy Anderson | None |
Sabine Agatha | |
Santiago Fraga | Instituto Español de Oceanografía |
Serge Utevsky | Karazin Kharkiv National University |
Sergej Olenin | Coastal Research and Planning Institute, Klaipeda University |
Siri Mordal Bakke | Det Norske Veritas |
Slawomir Keszka | Agricultural University in Szczecin |
Stefan Kraan | Martin Ryan Institute, Galway |
Stefan Nehring | German Federal Agency for Nature Conservation |
Stefan Reissmann | |
Stefan K. Hetz | Department of Animal Physiology |
Stefano Draisma | Nationaal Herbarium Nederland - Universiteit Leiden branch (NHN-L) |
Stephan Gollasch | GoConsult |
Stephen Bates | Fisheries & Oceans Canada |
Sugoto Roy | Central Science Laboratory |
Susan Chambers | National Museums Scotland |
Sven Herzog | Dresden University of Technology |
Temir Britayev | AN Severtzov Institute of Ecology and Evolution Russian Academy of Sciences |
Tracy McCollin | Fisheries Research Services |
Ursula Monnerjahn | BLE |
Vassily Spiridonov | P.P. Shirshov Institute of Oceanology, Russian Academy of Sciences |
Viatcheslav Ivanenko | Moscow State University |
Victoria Eugenia Martín Osorio | Universidad de la Laguna |
Victoria Eugenia Martin Osorio | Universidad de la Laguna |
Vincent M.P. Bouchet | IFREMER |
Vivian Husa | Institute of marine research |
Viviana Peña-Freire | University of A Coruña |
William Anderson | College of Charleston |
Yuri Kantor | A.N. Severtzov Institute of Ecology and Evolution |
Zdeněk Ďuriš | University of Ostrava |